Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Souderton Area HS | . | ||||
(H) | vs Central Bucks West HS | SOFTBALL VARSITY | . | |||
(A) | vs Central Bucks East HS | . | ||||
(H) | vs North Penn HS (Lansdale) | SOFTBALL VARSITY | . | |||
(A) | vs Pennridge HS | . | ||||
(A) | vs Bensalem Township HS | . | ||||
(H) | vs Council Rock North | SOFTBALL VARSITY | . | |||
(H) | vs Harry S Truman HS | SOFTBALL VARSITY | . | |||
(A) | vs Pennsbury HS East | . | ||||
(H) | vs Neshaminy HS | SOFTBALL VARSITY | . | |||
(A) | vs Council Rock South | . | ||||
(H) | vs Souderton Area HS | SOFTBALL VARSITY | . | |||
(A) | vs Central Bucks West HS | . | ||||
(H) | vs Central Bucks East HS | SOFTBALL VARSITY | . | |||
(A) | vs North Penn HS (Lansdale) | . | ||||
(H) | vs Pennridge HS | SOFTBALL VARSITY | . |
https://cbsathletics.com