Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Neshaminy HS | . | ||||
(H) | vs William Tennent HS | . | ||||
(H) | vs Wissahickon Senior HS | . | ||||
(H) | vs Council Rock South | . | ||||
(H) | vs Council Rock North | . | ||||
(A) | vs Hatboro-Horsham Senior HS | . | ||||
(H) | vs Souderton Area HS | . | ||||
(A) | vs Pennridge HS | . | ||||
(A) | vs Central Bucks East HS | 77 - 101 L | . | |||
(H) | vs North Penn HS (Lansdale) | . | ||||
(H) | vs Quakertown HS | . | ||||
(H) |
vs Central Bucks West HS
Senior night |
. | ||||
(A) |
vs Multiple Opponents
SOL SWIM CHAMPIONSHIPS @ NORTH PENN |
. | ||||
(A) |
vs Upper Dublin HS
Last Chance meet @ Upper Dublin |
. | ||||
(A) |
vs Multiple Opponents
D1 Swimming Champs at LaSalle University |
. |
https://cbsathletics.com